Self-service ordering
Customers place and repeat orders against live ERP pricing and stock, then track them, without emailing your team or waiting on a sales rep.
Built from the modules.
Each module reads and writes your ERP through its API, so what people see is what the ERP knows, right now. No exports, no shadow databases, no extra ERP seats.
- Orders & Reorder
Place and repeat orders against live ERP pricing and stock.
- Invoices & Statements
Download invoices and statements pulled from the ERP.
See it live.
Orders & Reorder
Place and repeat orders against live ERP pricing and stock.
Credit available$20,319.50
Open orders1
Your pricingContract
| Item | Your price | Stock | Qty |
|---|---|---|---|
| Hydraulic hose assembly, 1/2 in x 40 inHX-2040 · list $48.00 | $42.24/ea | 214 in stock | |
| Sealed ball bearing 6205-2RSBR-6205 · list $9.40 | $8.65/ea | 1260 in stock | |
| Hydraulic filter element, 10 micronFT-1100 · list $36.50 | $32.85/ea | 38 in stock | |
| Ball valve, 3/4 in stainlessVL-0750 · list $72.00 | $68.40/ea | Restock in 6 days | |
| Gasket kit, pump series 33GK-3300 · list $54.00 | $48.60/kit | 91 in stock | |
| Industrial grease, 14 oz cartridgeLB-2000 · list $118.00 | $100.30/case | 57 in stock |
Recent orders
| Order | Date | PO | Total | Status | |
|---|---|---|---|---|---|
| SO-10471 | Oct 2 | PO-7781 | $816.60 | Delivered | |
| SO-10476 | Oct 9 | PO-7802 | $2,021.60 | Shipped | |
| SO-10480 | Oct 14 | PO-7815 | $401.20 | Open |
Sample data for a fictional distributor. Everything runs in your browser; nothing is sent anywhere.See it in action
Ready when you are
See it running on your ERP
Book a walkthrough and we will show the real portals and internal tools running on your live ERP data. No new seats, no rip and replace.